←Back to overview
Compare · Hindolveston
Hindolveston vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindolveston Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Hindolveston parish | Redenhall with Harleston parish |
| Population | 530 | 5,243 |
| Median property price | £351,000 | £240,000 |
| Sales (12 months) | 7 | 81 |
| Crime per 1,000 | 44 | 52 |
| Avg broadband (Mbps) | 90.5 | 59.4 |
| Full fibre (% of postcodes) | 40% | 59% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sheringham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers